Forgot Your Password
Please enter your email address below. We will email you a new temporary password.
A+ | 90+ |
A | 85-89 |
B+ | 80-84 |
B | 75-79 |
C+ | 70-74 |
C | 65-69 |
C- | 64 & Below |
1. | Review performance against Metrie's Core Competencies and Job Knowledge and Skills. |
2. | Identify 1 to 3 areas to develop in the upcoming performance period and complete one development plan for each competency/knowledge/skill selected. |
3. | Review Competency Development Toolkit for thought starters and practice ideas; available in My Resources section. |
4. | Manager to review proposed development plan with employee and provide commnets. Plan may not be apporved. |
5. | As necessary, Next Level Manager to review and approve the level of Metrie support required. |
To see an example of complete IDP, please CLICK HERE |
E Exceptional Performer 10% - 15% |
|
V Valued Performer 70% - 80% |
|
U Underperforming 5% - 10% |
|
Name: | Job Role: | Direct Manager: | Performance Period: |
Please enter your email address below. We will email you a new temporary password.